Plan Duration :- 24 Months (2 Years) | |||||
---|---|---|---|---|---|
Amount | Months | Total Amount | Rate of Interest | Total Interest | Maturity Amount |
500/- | 24 Months | 12,000/- | 9% Yearly | 1,125/- | Rs. 13,125/- |
800/- | 24 Months | 19,200/- | 9.6% Yearly | 1,920/- | 21,120/- |
1,000/- | 24 Months | 24,000/- | 10.2% Yearly | 2,550/- | 26,550/- |
1,500/- | 24 Months | 36,000/- | 10.2% Yearly | 3,825/- | 39,825/- |
2,000/- | 24 Months | 48,000/- | 10.2% Yearly | 5,100/- | 53,100/- |
5,000/- | 24 Months | 1,20,000/- | 10.2% Yearly | 12,750/- | 1,32,750/- |
Village-Salarpur, Post Office Gheer, District-Karnal Haryana-132001.
harjot.group19@gmail.com© 2019 Harjot Enterprises| Design by VP6 TECHNOLOGIES
Details.