Plan Duration :- 100 Weeks | |||||
---|---|---|---|---|---|
Amount | Weeks | Total Amount | Rate of Interest | Total Interest | Maturity Amount |
250/- | 100 Weeks | 25,000/- | 9.6% Yearly | 2,575/- | 27,525/- |
500/- | 100 Weeks | 50,000/- | 9.6% Yearly | 5,050/- | 55,050/- |
750/- | 100 Weeks | 75,000/- | 9.6% Yearly | 7,575/- | 82,575/- |
1000/- | 100 Weeks | 1,00,000/- | 9.6% Yearly | 10,100/- | 1,10,100/- |
Village-Salarpur, Post Office Gheer, District-Karnal Haryana-132001.
harjot.group19@gmail.com© 2019 Harjot Enterprises| Design by VP6 TECHNOLOGIES
Details.